The service is currently available only in Kathmandu Valley.
(Kathmandu, Bhaktapur, Lalitpur)
As per Fiscal Year 2077/78 for province 3.
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 125 | 2,800 |
2 | 126 to 160 | 4,500 |
3 | 161 to 250 | 5,500 |
4 | 251 to 400 | 9,000 |
4 | 401 to 650 | 20,000 |
5 | 651 and higher | 30,000 |
Note: Rs. 100 will be added on Tax amount per year as renewal charge.
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 149 | 1,715 |
2 | 150 to 250 | 1,941 |
4 | 251 and higher | 2,167 |
Note : As per the rule of Government of Nepal, Third Party Insurance is compulsory.
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 1000 | 21,000 |
2 | 1001 to 1500 | 23,500 |
3 | 1501 to 2000 | 25,500 |
4 | 2001 to 2500 | 35,500 |
5 | 2051 to 2900 | 41,000 |
6 | 2901 and higher | 58,500 |
Note: Rs. 200 will be added on Tax amount per year as renewal charge.
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 1000 | 7,365 |
2 | 1001 to 1600 | 8,495 |
3 | 1601 and higher | 10,747 |
Note : As per the rule of Government of Nepal, Third Party Insurance is compulsory.
S.N. | Days | Fine(%) |
---|---|---|
1 | First 30 Days | 5% |
2 | Upto 45 Days | 10% |
3 | Upto same fiscal year | 20% |
4 | Upto 5 Years (per/year) | 32% |
Note : Above mentioned fine charges are applicable after 90 days of being expired from date mentioned on bluebook.
S.N. | Battery (Watt) | Price (NRs.) |
---|---|---|
1 | 350 to 1000 | 1,500 |
2 | 1001 to 1500 | 2,000 |
3 | 1501 and higher | 3,000 |
S.N. | Battery (KW) | Price (NRs.) |
---|---|---|
1 | 50 to 125 | 15,000 |
2 | 126 to 225 | 20,000 |
3 | 226 and higher | 30,000 |
Two Wheeler = 400/-
Four Wheeler = 700/-
Pick & Drop charge = 125/-
*Pick & Drop charge is optional In case of self pick and drop.