S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 125 | 2,800 |
2 | 126 to 160 | 4,500 |
3 | 161 to 250 | 5,500 |
4 | 251 to 400 | 9,000 |
4 | 401 to 650 | 20,000 |
5 | 651 and higher | 30,000 |
Note: Rs. 100 will be added on Tax amount per year as renewal charge.
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 150 | 1,715 |
2 | 151 to 250 | 1,941 |
4 | 251 and higher | 2,167 |
Note : As per the rule of Government of Nepal, Third Party Insurance is compulsory.
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 1000 | 21,000 |
2 | 1001 to 1500 | 23,500 |
3 | 1501 to 2000 | 25,500 |
4 | 2001 to 2500 | 35,500 |
5 | 2051 to 2900 | 41,000 |
6 | 2901 and higher | 58,500 |
Note: Rs. 200 will be added on Tax amount per year as renewal charge.
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 1000 | 7,365 |
2 | 1001 to 1600 | 8,495 |
3 | 1601 and higher | 10,747 |
Note : As per the rule of Government of Nepal, Third Party Insurance is compulsory.
S.N. | Battery (Watt) | Price (NRs.) |
---|---|---|
1 | 350 to 1000 | 1,500 |
2 | 1001 to 1500 | 2,000 |
3 | 1501 and higher | 3,000 |
S.N. | Battery (KW) | Price (NRs.) |
---|---|---|
1 | 50 to 125 | 15,000 |
2 | 126 to 225 | 20,000 |
3 | 226 and higher | 30,000 |
S.N. | Days | Fine(%) |
---|---|---|
1 | First 30 Days | 5% |
2 | Upto 45 Days | 10% |
3 | Upto same fiscal year | 20% |
4 | Upto 5 Years (per/year) | 32% |
Note : Above mentioned fine charges are applicable after 90 days of being expired from date mentioned on bluebook.
As per Fiscal Year 2081/082 for Bagmati Province. Tax Rate of 2078/079 , 2079/080 & 2080/081 is also same as of Current Year. Tax Rate of 077/078
Book Order Now Calculate TaxThe following mentioned rate are as per Fiscal Year 2081/082 for Bagmati Province. Renew your Blue Book?
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 125 | 3,000 |
2 | 126 to 150 | 5,000 |
3 | 151 to 225 | 6,500 |
4 | 226 to 400 | 12,000 |
4 | 401 to 650 | 25,000 |
5 | 651 and higher | 35,000 |
Renewal Charge | 300 |
Note: Rs. 300 will be added on Tax amount per year as renewal charge.
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 149 | 1,715 |
2 | 150 to 250 | 1,941 |
4 | 251 and higher | 2,167 |
Note : As per the rule ofGovernment of Nepal, Third Party Insurance is compulsory.
** A copy of Owner's Identity document is compulsory (Citizenship/Licence/PAN/VoterID/Passport) **
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 1000 | 22,000 |
2 | 1001 to 1500 | 25,000 |
3 | 1501 to 2000 | 27,000 |
4 | 2001 to 2500 | 37,000 |
5 | 2501 to 3000 | 50,000 |
5 | 3001 to 3500 | 65,000 |
6 | 3501 and higher | 70,000 |
Renewal Charge | 500 |
Note: Rs. 500 will be added on Tax amount per year as renewal charge.
S.N. | Engine (CC) | Price (NRs.) |
---|---|---|
1 | Up to 1000 | 7,365 |
2 | 1001 to 1600 | 8,495 |
3 | 1601 and higher | 10,747 |
Note : As per the rule of Government of Nepal, Third Party Insurance is compulsory.
** A copy of Owner's Identity document is compulsory (Citizenship/Licence/PAN/VoterID/Passport) **
S.N. | Battery (Watt) | Price (NRs.) |
---|---|---|
1 | Upto 50 | 1,000 |
1 | 51 to 350 | 1,500 |
1 | 351 to 1000 | 2,000 |
2 | 1001 to 1500 | 2,500 |
3 | 1501 and higher | 3,000 |
S.N. | Battery (KW) | Price (NRs.) |
---|---|---|
1 | 10 to 50 | 5,000 |
1 | 51 to 125 | 15,000 |
2 | 126 to 200 | 20,000 |
3 | 201 and higher | 30,000 |
S.N. | Type | Battery (W / KW) | Price (NRs.) |
---|---|---|---|
1 | Two Wheeler | Below 800 W | 1,715 |
2 | 800W - 1200 W | 1,945 | |
3 | 1200 and above | 2,167 | |
1 | Four Wheeler | Below 20 KW | 7,365 |
2 | More than 20 KW | 8,495 |
S.N. | Days | Fine(%) |
---|---|---|
1 | First 30 Days | 5% |
2 | Upto 45 Days | 10% |
3 | Upto same fiscal year | 20% |
4 | Upto 5 Years (per/year) | 32% |
Renewal Charge Fine | 100% |
Note : Above mentioned fine charges are
applicable after 90 days of being expired from date mentioned on bluebook.
16% discounted fine is applicable for Fiscal Years 2072/073 to 2079/080.
Two Wheeler = 500/-
Four Wheeler = 500/-
Pick & Drop charge = Free